Success Stories
Residential Growth Success Stories
Residential development is rapidly changing the landscape of Maize. The following data demonstrates the number of platted lots inside the city limits between 2020 and August 2024. In addition, several more plats are working their way though the planning process which will add to these number.
2024 | Plat | Building Type | Number of Type | Total Units |
---|---|---|---|---|
S/D 01-024 | P&R Addition (Associated with PUD-01-024 | Duplex | 109 | 218 |
Carlson 3rd Addition | Duplex | 119 | 238 | |
Nicks 3rd Addition | Duplex | 131 | 262 | |
S/D 03-024 | Eagle View Estates | Duplex | 47 | 94 |
Addis Woods Addition | Single Family | 47 | 47 | |
Total through August 2024 | 859 | |||
2023 | Plat | Type of Lots | Number of Type | Total Units |
S/D 04-021 | Carson 2nd Addition | Single Family | 49 | 49 |
S/D 01-023 | The Heights at Maize Addition | Duplex | 108 | 216 |
S/D 03-011 | Crystal Shores 2nd Addition | Single Family | 11 | 11 |
S/D 03-023 | 119th Addition | Single Family | 100 | 100 |
Total 2023 | 376 | |||
2022 | Plat | Type of Lots | Number of Type | Total Units |
S/D 01-022 | Cypress 2nd Addition | Single Family | 21 | 21 |
S/D 02-022 | Arvada Addition | Single Family | 296 | 296 |
S/D 04-022 | Fox Creek Addition | Duplex | 96 | 192 |
S/D 05-022 | Nicks 3rd Addition | Duplex | 131 | 262 |
S/D 06-022 | Cranor Addition | Single Family | 323 | 323 |
Total 2022 | 1094 | |||
2021 | Plat | Type of Lots | Number of Type | Total Units |
S/D 01-021 | Woodard 2nd Addition | Single Family | 103 | 103 |
S/D 02-021 | Nick 2nd Addition | Single Family | 13 | 13 |
S/D 03-021 | The Coves 2nd | Single Family | 21 | 21 |
S/D 04-021 | Skycrest 2nd Addition | Single Family | 8 | 8 |
S/D 06-021 | Hampton Lakes 4th Addition | Single Family | 1 | 24 |
Total 2021 | 169 | |||
2020 | Plat | Type of Lots | Number of Type | Total Units |
S/D 02-020 | Skycrest | Single Family | 11 | 11 |
S/D 03-020 | Mallard | Duplex | 57 | 114 |
S/D 04-020 | Oasis | Duplex | 60 | 120 |
S/D 05-020 | The Coves | Single Family | 387 | 387 |
S/D 03-019 | Woodard | Single Family | 121 | 121 |
Total 2020 | 922 | |||
3419 |
2024 Building Permits:
Building permits in Maize continue an upward trajectory, increasing each year since 2020. Building permits for 2024 totaled:
- Single Family - 119
- Multi Family - 110
- Commercial - 6
- Total Residential Building Permit Valuation $59,252,415 (excludes the commercial permits)